Timeline for Keyword association to contact number
Current License: CC BY-SA 4.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 25, 2019 at 18:45 | comment | added | EazyE | have you created an optin message and assigned it to this keyword? | |
Apr 25, 2019 at 18:04 | comment | added | Arthur Santos | @EazyE I do not receive the message | |
Apr 24, 2019 at 22:02 | history | edited | Adam Spriggs | CC BY-SA 4.0 |
source formatting
|
Apr 24, 2019 at 20:07 | comment | added | EazyE | If you text ATILE from that mobile number do you get a response? | |
Apr 24, 2019 at 18:12 | comment | added | Arthur Santos | Hello @EazyE Yes, I have the message. My method is as follows: ` { "mobileNumbers": [ "5541998782415" ], "shortCode": "38383", "messageText": "ATILE" } ` I get the feedback as positive { "results": [ { "identifier": "SUhvMkkzSmV5a21aOU8tV3NsNTFsUTo3Njow", "mobileNumber": "5541998782415", "result": "OK" } ] } But the keyword is not associated with the number. | |
Apr 24, 2019 at 17:56 | comment | added | EazyE | do you have the message for that keyword setup as a mobile opt-in? | |
S Apr 24, 2019 at 17:51 | history | suggested | Jackson Chen | CC BY-SA 4.0 |
added some clarification and added appropriate tags
|
Apr 24, 2019 at 17:49 | review | Suggested edits | |||
S Apr 24, 2019 at 17:51 | |||||
Apr 24, 2019 at 17:30 | review | First posts | |||
Apr 24, 2019 at 17:49 | |||||
Apr 24, 2019 at 17:27 | history | asked | Arthur Santos | CC BY-SA 4.0 |