Timeline for Field Update in Workflow Rule
Current License: CC BY-SA 3.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 27, 2017 at 9:12 | vote | accept | SFDC | ||
Feb 27, 2017 at 9:09 | answer | added | Mahmood | timeline score: 3 | |
Feb 27, 2017 at 6:41 | history | edited | Adrian Larson♦ | CC BY-SA 3.0 |
added 1 character in body
|
Feb 9, 2017 at 18:26 | comment | added | o-lexi |
What is Account JDE Shipto number ? Do you want your field to look like XX999 - YYMMDDHHmmSS , assuming XX999 is your Account JDE Shipto number and YYMMDDHHmmSS a date/time stamp of last value update on some field?
|
|
Feb 9, 2017 at 14:12 | answer | added | Alexander Aeons Torn | timeline score: 2 | |
Feb 9, 2017 at 13:56 | answer | added | benahm | timeline score: 1 | |
Feb 9, 2017 at 13:53 | comment | added | Alexander Aeons Torn | Where does the date you want to put in there come from? | |
Feb 9, 2017 at 13:36 | history | edited | SFDC |
edited tags
|
|
Feb 9, 2017 at 13:17 | history | asked | SFDC | CC BY-SA 3.0 |